Destinations with connections to Zadar Airport (ZAD)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Zadar Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hahn (HHN) | Lauda Europe | FR4168 | 00:50 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU631 expand_more(1) | 06:35 | Scheduled | |
Pula (PUY) | Turkish Airlines | TK8031 | 06:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5148 | 07:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR7273 | 07:55 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6413 | 08:10 | Scheduled | |
Berlin (BER) | Ryanair | FR2920 | 08:40 | Scheduled | |
Nürnberg (NUE) | Lauda Europe | FR5457 | 09:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4803 | 09:25 | Scheduled | |
Vantaa (HEL) | Lauda Europe | FR2620 | 12:40 | Scheduled | |
Poznan (POZ) | Ryanair | FR7246 | 12:45 | Scheduled | |
Wroclaw (WRO) | Buzz | FR8460 | 12:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS753 expand_more(1) | 12:55 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5513 | 12:55 | Scheduled | |
Cologne (CGN) | Ryanair | FR5286 | 13:20 | Scheduled | |
Wasaw Modlin (WMI) | Lauda Europe | FR5750 | 13:55 | Scheduled | |
Eindhoven (EIN) | Lauda Europe | FR5360 | 14:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR6464 | 14:05 | Cancelled | |
Dusseldorf (NRN) | Ryanair | FR6424 | 14:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU674 expand_more(1) | 14:55 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8030 | 14:55 | Scheduled | |
Cork (ORK) | Ryanair | FR2700 | 15:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR8677 | 16:25 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR9399 | 17:20 | Scheduled | |
Milan (MXP) | Lauda Europe | FR9438 | 17:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y910 expand_more(2) | 19:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5595 | 19:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4280 | 19:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1963 | 20:20 | Scheduled | |
Newcastle (NCL) | Ryanair | FR412 | 20:45 | Scheduled | |
Cologne (CGN) | Ryanair | FR5282 | 21:55 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU632 expand_more(1) | 22:00 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8034 | 22:00 | Scheduled | |
London (STN) | Ryanair | FR8388 | 23:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR9501 | 23:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR6521 | 23:50 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nuremberg (NUE) | Lauda Europe | FR5458 | 06:00 | Scheduled | |
Helsinki (HEL) | Lauda Europe | FR2621 | 06:00 | Scheduled | |
Split (SPU) | Croatia Airlines | OU7651 | 06:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR4804 | 06:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU631 expand_more(1) | 07:00 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8031 | 07:00 | Scheduled | |
Milan (BGY) | Ryanair | FR5149 | 07:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR7274 | 08:20 | Scheduled | |
Weeze (NRN) | Ryanair | FR6414 | 08:35 | Scheduled | |
Berlin (BER) | Ryanair | FR2919 | 09:05 | Scheduled | |
Eindhoven (EIN) | Lauda Europe | FR5361 | 09:45 | Scheduled | |
Warsaw (WMI) | Lauda Europe | FR5751 | 09:55 | Scheduled | |
Wroclaw (WRO) | Buzz | FR8459 | 13:10 | Scheduled | |
Poznan (POZ) | Ryanair | FR7247 | 13:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS754 expand_more(1) | 13:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5512 | 13:40 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR9400 | 13:45 | Scheduled | |
Cologne (CGN) | Ryanair | FR5287 | 13:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6465 | 14:30 | Cancelled | |
Milan (MXP) | Lauda Europe | FR9439 | 14:40 | Scheduled | |
Newcastle (NCL) | Ryanair | FR413 | 14:55 | Scheduled | |
Weeze (NRN) | Ryanair | FR6425 | 15:10 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU674 expand_more(2) | 15:20 | Scheduled | |
Pula (PUY) | Turkish Airlines | TK8033 | 15:20 | Scheduled | |
Pula (PUY) | Turkish Airlines | TK8030 | 15:20 | Scheduled | |
Cork (ORK) | Ryanair | FR2701 | 15:30 | Scheduled | |
Gdansk (GDN) | Ryanair | FR8678 | 16:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR9502 | 17:55 | Scheduled | |
London (STN) | Ryanair | FR8389 | 18:05 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y911 expand_more(2) | 19:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5594 | 19:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4281 | 19:50 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1962 | 20:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR6522 | 21:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR5283 | 22:20 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU632 expand_more(1) | 22:30 | Scheduled | |
Pula (PUY) | Turkish Airlines | TK8034 | 22:30 | Scheduled | |
Flying To and From Zadar Airport
This page provides information about the destinations that can be reached via Zadar Airport.
Looking for the best hire car deals?
Search for the best car rentals at Zadar Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Zadar Airport in Croatia witnessed a significant increase in passenger traffic compared to the same month in 2019.